INTEL LGA775 Processor | |
Intel Celeron D 347 3.06GHz 533Mhz | 2,255.00 |
Intel Celeron 430 1.8Ghz 512kb 800Mhz | 2,475.00 |
Intel Dual Core E2160 1.8Ghz 800Mhz 1MB | 3,124.00 |
Intel Dual Core E2180 2.0Ghz 800Mhz 1MB | 3,514.50 |
Intel Dual Core E2200 2.2Ghz 800Mhz 1MB | 4,125.00 |
Intel Core 2 Duo E4500 (2x2.2Ghz) 2MB 800FSB | 5,714.50 |
Intel Core 2 Duo E4600 (2x2.4Ghz) 2MB 800FSB | 6,358.00 |
Intel Core 2 Duo E4700 (2x2.4Ghz) 2MB 800FSB | 7,095.00 |
Intel Core 2 Duo E6550 (2x2.3Ghz) 4MB 1333 FSB | 7,645.00 |
Intel Core 2 Duo E6750 (2x2.66Ghz) 4MB | 8,855.00 |
Intel Core 2 Duo E6850 (2x3.0Ghz) 4MB | 12,650.00 |
Intel Core 2 Duo "Wolfdale" E8200 (2x2.66Ghz) 6MB 1333FSB | 8,910.00 |
Intel Core 2 Duo "Wolfdale" E8400 (2x3.0Ghz) 6MB 1333FSB | 10,780.00 |
Intel Core 2 Duo "Wolfdale" E8400 (2x3.16Ghz) 6MB 1333FSB | 13,409.00 |
Intel Core 2 Quad "Go stepping" Q6600 (4x2.4Ghz) 8mb 1066Mhz | 11,330.00 |
Intel Core 2 Quad Q6700 (4x2.6Ghz) 8mb 1066Mhz | 26,158.00 |
Intel Core 2 Quad "York Field Penryn" Q9300 (4x2.5Ghz) 6mb 1333Mhz | 13,198.90 |
Intel Core 2 Quad "York Field Penryn" Q9450 (4x2.6Ghz) 12mb 1333Mhz | 13,409.00 |
Intel Xeon X3210 (4x2.13Ghz) 8MB 1066FSB | 9,735.00 |
Wednesday, April 9, 2008
Intel Processors
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment