LCD Monitors | |
Acer 16" (X163W) widescreen Black DSub/VGA | 7,364.50 |
Acer 17" (X173W) widescreen Black DSub/VGA | 8,464.50 |
Acer 19" (P191W) widescreen 144x900 black DVI/VGA | 10,876.80 |
Acer 19" (X193W) widescreen 1440x900 black DSub/VGA | 9,564.50 |
Acer 22" (P223W) widescreen 1680x1050 black (CrystalBrite) | 13,970.00 |
Acer 24" (P241W) widescreen 1920x1200 2ms DVI/VGA | 21,998.90 |
AOC 15" (152V) LCD Silver/Black | 7,865.00 |
AOC 17" 771VWY LCD regular screen Silver/Black | 9,240.00 |
AOC 17" LM726 Widescreen LCD Silver/Black | 9,130.00 |
AOC 19" 193FW LCD Widescreen Silver/Black | 9,900.00 |
AOC 22" 2216VW LCD Widescreen Silver/Black | 10,998.90 |
LG 15" (L155SBK) Black | 7,370.00 |
LG 17" (L1753S) regular screen black | 8,734.00 |
LG 17" (L177WSB-BL) 5000:1 Widescreen Glossy Black | 8,459.00 |
LG 19" (W1942T) 8000:1 Widecreen | 9,592.00 |
LG 22" (L226WTQ) 500:1 Widescreen | 13,970.00 |
Chimei 16" (CMV-633A) Black | 7,029.00 |
Chimei 19" (CMV-946A) Silver Black | 8,910.00 |
Chimei 22" (CMV-221D) Widescreen Black | 12,430.00 |
Samsung 15" (540N) Regular Screen Black | 7,920.00 |
Samsung 17" (743NX) Widescreen 7000:1 | 9,592.00 |
Samsung 19" (920NW) Widescreen Black | 10,340.00 |
Wednesday, April 9, 2008
LCD Monitors
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment