| Hard Disk Drive (SATA) | |
| Samsung 80gb 7200rpm   SATA 3Gb/s | 1,925.00 | 
| Samsung 160gb 7200rpm   SATA 3Gb/s  | 2,178.00 | 
| Samsung 250gb 7200rpm   SATA 3Gb/s  | 3,080.00 | 
| Samsung 320gb 7200rpm   SATA 3Gb/s  | 3,685.00 | 
| Samsung 400gb 7200rpm   SATA 3Gb/s  | 4,400.00 | 
| Samsung 500GB 7200rpm   SATA 3Gb/s  | 5,225.00 | 
| Samsung 1TB 7200rpm   32MB cache | 14,190.00 | 
| Seagate Barracuda 80gb   7200rpm  | 1,864.50 | 
| Seagate Barracuda   160gb 7200rpm  | 2,304.50 | 
| Seagate Barracuda   250gb 7200rpm | 2,860.00 | 
| Seagate Barracuda   320gb 7200rpm SATA 3Gb/s  | 3,844.50 | 
| Seagate Barracuda   500gb 7200rpm  | 5,786.00 | 
| Western Digital 80GB   IDE mobile  | 1,815.00 | 
| Western Digital 160GB   SATA 7200rpm  | 2,145.00 | 
| Western Digital 250GB   SATA 7200rpm  | 2,816.00 | 
| Western Digital 320GB   SATA 7200rpm  | 3,498.00 | 
| Western Digital 400GB   SATA 7200rpm  | 5,225.00 | 
| Western Digital 500GB   SATA 7200rpm | 4,818.00 | 
| WDC / Samsung 120gb   IDE mobile  | 3,300.00 | 
| Fujitsu / Samsung   160GB IDE mobile  | 4,455.00 | 
Wednesday, April 9, 2008
SATA HArd Drive
Subscribe to:
Post Comments (Atom)
 

0 comments:
Post a Comment