| POWER SUPPLY UNIT | |
| Corsair (CMPSU-TX750W)   750watts TX Series ATX v2.2 PSU | 7,698.90 | 
| Corsair   (CORCMPSU-520HX) 520watts HX Series ATX v2.2 PSU | 5,060.00 | 
| Corsair (CORCMPSU-520HX/620HX)   520~620watts HX Series ATX v2.2 PSU | 5,060.00 | 
| Corsair   (CORCMPSU-620HX) 620watts HX Series ATX v2.2 PSU | 6,380.00 | 
| Corsair   (CORCMPSU-VX450W) 450watts VX Series ATX v2.2 PSU SLI Ready | 3,298.90 | 
| Enermax (FMA,   NoiseTakerII, Liberty, Infiniti Series) | 3,410.00 | 
| Enermax (NoiseTakerII)   --- Natural born champion railings | 6,325.00 | 
| Enermax Liberty   (ELT500AWT) 500watts ATX SLI Ready PCIe 2.0 compliant | 5,665.00 | 
| Enermax Liberty   (ELT620AWT) 620watts ATX SLI Ready PCIe 2.0 compliant | 7,370.00 | 
| HEC 385watts Silent OP Series Dual Fan | 2,013.00 | 
| HEC 550watts 550AB   WinPower Fan | 3,520.00 | 
| HEC branded Power   Supply (385w, 480w, 550w, 750w) | 2,013.00 | 
Wednesday, April 9, 2008
Power Supply Unit
Subscribe to:
Post Comments (Atom)
 

0 comments:
Post a Comment