Memory | |
64MB PC133 SDRAM | 495.00 |
128MB PC133 SDRAM | 638.00 |
256MB PC133 SDRAM | 968.00 |
512MB PC133 SDRAM | 1,738.00 |
256MB PC2700 DDR 333 | 495.00 |
256MB PC3200 DDR 400 | 506.00 |
512MB PC2700 DDR 333 | 880.00 |
512MB PC3200 DDR 400 | 880.00 |
1GB PC3200 DDR 400 | 1,375.00 |
512MB PC4200 DDR2 533 | 462.00 |
512MB PC5300 DDR2 667 | 517.00 |
1GB PC4200 DDR2 533 | 792.00 |
1GB PC5300 DDR2 667 | 825.00 |
2GB PC5300 DDR2 667 | 1,650.00 |
256MB PC2700 DDR 333 SODIMM | 1,078.00 |
512MB PC2700 DDR 333 SODIMM | 1,265.00 |
1GB PC2700 DDR 333 SODIMM | 3,520.00 |
512MB PC4200 DDR2 533 SODIMM | 935.00 |
512MB PC5300 DDR2 667 SODIMM | 990.00 |
1GB PC5300 DDR2 667 SODIMM | 1,089.00 |
Corsair 512MB PC5300 DDR2 667 (Value Select) | 814.00 |
Corsair 1GB PC4200 DDR2 533 (Value Select) | 968.00 |
Corsair 1GB PC5300 DDR2 667 (Value Select) | 968.00 |
Corsair 2Gb (CM2X1024-6400) XMS2 Twin2X 2Gb DDR2 800 (OC memory) | 2,640.00 |
Kingston 256MB PC3200 DDR 400 | 935.00 |
Kingston 512MB PC3200 DDR 400 | 1,320.00 |
Kingston 1GB PC3200 DDR 400 | 2,310.00 |
Kingston 256MB PC4200 DDR2 533 | 528.00 |
Kingston 512MB PC4200 DDR2 533 | 638.00 |
Kingston 512MB PC5300 DDR2 667 | 660.00 |
Kingston 1GB PC4200 DDR2 533 | 968.00 |
Kingston 1GB PC5300 DDR2 667 | 990.00 |
Kingston 2GB PC5300 DDR2 667 | 2,068.00 |
Kingston 1GB PC6400 DDR2 800 | 1,210.00 |
Kingston 512MB PC2700 DDR 333 SODIMM | 1,958.00 |
Kingston 512MB PC3200 DDR400 SODIMM | 2,090.00 |
Kingston 1GB PC2700 DDR2 333 SODIMM | 4,070.00 |
Kingston 1GB PC3200 DDR400 SODIMM | 4,290.00 |
Kingston 512MB PC4200 DDR2 533 SODIMM | 935.00 |
Kingston 512MB PC5300 DDR2 667 SODIMM | 979.00 |
Kingston 1GB PC4200 DDR2 533 SODIMM | 1,265.00 |
Kingston 1GB PC5300 DDR2 667 SODIMM | 1,430.00 |
Wednesday, April 9, 2008
DDR/DDR2 Memory
Subscribe to:
Post Comments (Atom)
1 comments:
DDR2 512mb PC-5300 is better than nothing. If you need go to alfa.uz. The special thanks for PC user who have such DRR2 memory.
Post a Comment